Pichu — Gold, Silver, to a New World...
Holo Rare · Gold, Silver, to a New World...
Japanese Pichu Gold, Silver, to a New World... price today: $44.54 raw, $198 PSA 9, $2,101 PSA 10. PSA pop 5,772 (13% gem). Updated Oct 25.
Pichu price
- Current raw price: $44.54 (as of 2026-10-26)
- Past month: +$1.33 (+3%) from $43.21
- Past 3 months: +$3.25 (+8%) from $41.29
- Past year: +$24.39 (+121%) from $20.15
- 1-year high: $44.56, low: $20.15
- About 650 sales a year (PriceCharting)
Graded prices
| Grade | Price |
|---|---|
| Raw | $44.54 |
| PSA 7 | $52.50 |
| PSA 8 | $123.74 |
| PSA 9 | $197.51 |
| PSA 10 | $2,101.00 |
| BGS 10 | $2,731.00 |
| CGC 10 | $492.00 |
PSA 10 premium: 47.2x the raw price.
PSA population
- Total graded: 5,772
- Gem rate (PSA 10 share): 13%
- Population week: 2026-10-26
| Grade | Graded |
|---|---|
| PSA 1 | 27 |
| PSA 1.5 | 1 |
| PSA 2 | 19 |
| PSA 3 | 32 |
| PSA 4 | 84 |
| PSA 5 | 216 |
| PSA 6 | 378 |
| PSA 6.5 | 2 |
| PSA 7 | 558 |
| PSA 7.5 | 3 |
| PSA 8 | 1,289 |
| PSA 8.5 | 8 |
| PSA 9 | 2,380 |
| PSA 10 | 768 |
eBay sales by month
329 matched eBay sales in the last 24 months, Holo printing.
| Month | Graded | Raw | Median graded | Median raw |
|---|---|---|---|---|
| 2026-03 | 2 | 1 | $374.99 | $50.00 |
| 2026-04 | 0 | 1 | $26.96 | |
| 2026-06 | 1 | 0 | $269.99 | |
| 2026-07 | 30 | 29 | $201.00 | $49.99 |
| 2026-08 | 48 | 48 | $995.00 | $44.33 |
| 2026-09 | 60 | 45 | $194.95 | $40.00 |
| 2026-10 | 34 | 30 | $250.00 | $46.46 |
Printings
| Printing | Raw | PSA 10 | PSA pop |
|---|---|---|---|
| Holo | $44.54 | $2,101.00 | 5,772 |
| Corrected | $21.47 | $10,363.92 | 214 |