Electrode 021/102 — Base Set
Rare · Base Set
Electrode 21/102 Base Set price today: $8.70 raw, $51.42 PSA 9, $201 PSA 10. 1st Edition PSA 10: $1,611. PSA pop 1,523 (17% gem). Updated Oct 8.
Electrode 021/102 price
- Current raw price: $8.70 (as of 2026-10-09)
- Past month: -$0.12 (-1%) from $8.82
- Past 3 months: +$0.61 (+8%) from $8.09
- Past year: +$2.26 (+35%) from $6.44
- 1-year high: $9.26, low: $6.07
- About 220 sales a year (PriceCharting)
Graded prices
| Grade | Price |
|---|---|
| Raw | $8.70 |
| PSA 7 | $16.00 |
| PSA 8 | $19.99 |
| PSA 9 | $51.42 |
| PSA 10 | $200.71 |
| BGS 10 | $261.00 |
| CGC 10 | $73.15 |
PSA 10 premium: 23.1x the raw price.
PSA population
- Total graded: 1,523
- Gem rate (PSA 10 share): 17%
- Population week: 2026-10-05
| Grade | Graded |
|---|---|
| PSA 1 | 3 |
| PSA 2 | 10 |
| PSA 3 | 15 |
| PSA 4 | 27 |
| PSA 4.5 | 1 |
| PSA 5 | 74 |
| PSA 6 | 100 |
| PSA 6.5 | 1 |
| PSA 7 | 187 |
| PSA 8 | 350 |
| PSA 8.5 | 1 |
| PSA 9 | 492 |
| PSA 10 | 260 |
eBay sales by month
379 matched eBay sales in the last 24 months, Normal printing.
| Month | Graded | Raw | Median graded | Median raw |
|---|---|---|---|---|
| 2026-02 | 0 | 3 | $4.86 | |
| 2026-03 | 0 | 3 | $5.50 | |
| 2026-04 | 0 | 1 | $9.68 | |
| 2026-07 | 4 | 86 | $18.30 | $4.99 |
| 2026-08 | 8 | 131 | $55.75 | $5.00 |
| 2026-09 | 15 | 108 | $49.50 | $5.09 |
| 2026-10 | 0 | 20 | $5.25 |
Printings
| Printing | Raw | PSA 10 | PSA pop |
|---|---|---|---|
| Normal | $8.70 | $200.71 | 1,523 |
| First Edition Stamp | $73.32 | $1,611.13 | 1,346 |