Charizard 010/78 — Pokémon GO
Holo Rare · Pokémon GO
Charizard 10/78 Pokémon GO price today: $3.53 raw, $29.78 PSA 9, $349 PSA 10. PSA pop 4,632 (16% gem). Updated Oct 9.
Charizard 010/78 price
- Current raw price: $3.53 (as of 2026-10-10)
- Past month: -$0.85 (-19%) from $4.38
- Past 3 months: -$0.13 (-4%) from $3.66
- Past year: +$1.77 (+101%) from $1.76
- 1-year high: $4.76, low: $1.32
- About 494 sales a year (PriceCharting)
Graded prices
| Grade | Price |
|---|---|
| Raw | $3.53 |
| PSA 7 | $19.50 |
| PSA 8 | $21.01 |
| PSA 9 | $29.78 |
| PSA 10 | $349.00 |
| BGS 10 | $454.00 |
| CGC 10 | $42.48 |
PSA 10 premium: 98.9x the raw price.
PSA population
- Total graded: 4,632
- Gem rate (PSA 10 share): 16%
- Population week: 2026-10-05
| Grade | Graded |
|---|---|
| PSA 1 | 5 |
| PSA 4 | 7 |
| PSA 5 | 14 |
| PSA 6 | 101 |
| PSA 7 | 301 |
| PSA 8 | 1,187 |
| PSA 8.5 | 3 |
| PSA 9 | 2,256 |
| PSA 10 | 754 |
eBay sales by month
371 matched eBay sales in the last 24 months, Holo printing.
| Month | Graded | Raw | Median graded | Median raw |
|---|---|---|---|---|
| 2026-02 | 0 | 4 | $4.00 | |
| 2026-03 | 0 | 5 | $5.00 | |
| 2026-05 | 0 | 1 | $4.88 | |
| 2026-06 | 2 | 1 | $14.00 | $3.19 |
| 2026-07 | 28 | 3 | $19.99 | $3.38 |
| 2026-08 | 16 | 49 | $29.99 | $4.99 |
| 2026-09 | 21 | 212 | $29.99 | $4.99 |
| 2026-10 | 0 | 29 | $4.49 |
Printings
| Printing | Raw | PSA 10 | PSA pop |
|---|---|---|---|
| Holo | $3.53 | $349.00 | 4,632 |
| Reverse Holo | $5.06 | $1,045.85 | 1,414 |