Best Cards to Grade in the PCG Era
The 22 best PCG cards to grade across 10 sets, ranked by PSA 10 ROI. Flareon Star 011 (First Edition Stamp) leads at 13.9x ($76.99 raw vs $15,000.00 in PSA 10).
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Flareon Star 011 (First Edition Stamp) | $76.99 | $15,000.00 | 27.5% | 125 | 13.9x |
| 2 | PokePark's Torchic 047 | $25.89 | $1,189.80 | 22.4% | 263 | 11.1x |
| 3 | PokePark's Mudkip 048 | $81.59 | $2,489.27 | 19.1% | 138 | 10.7x |
| 4 | Pikachu 112 | $73.35 | $4,525.92 | 18.9% | 108 | 10.7x |
| 5 | Rayquaza 041 | $39.99 | $2,025.00 | 17.2% | 140 | 10.7x |
| 6 | PokePark's Jirachi 050 | $31.49 | $1,192.24 | 21.3% | 100 | 10.6x |
| 7 | Aura's Lucario 093 | $40.00 | $973.75 | 29.7% | 117 | 9.2x |
| 8 | Pikachu 153 | $200.00 | $7,269.38 | 22.2% | 124 | 9.1x |
| 9 | Celebi Star 004 (First Edition Stamp) | $420.00 | $11,999.99 | 21.5% | 128 | 8.5x |
| 10 | PokePark's Pikachu 043 | $122.26 | $5,803.73 | 10.4% | 186 | 8.0x |
12 more PCG cards are ranked for Pro members.