Best Cards to Grade in Fossil
60 Fossil cards ranked by grading ROI. Dragonite 004/62 (First Edition Stamp) leads at 15.7x ($255.00 raw vs $19,727.66 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Dragonite 004/62 (First Edition Stamp) | $255.00 | $19,727.66 | 2.7% | 236 | 15.7x |
| 2 | Lapras 010/62 (First Edition Stamp) | $90.50 | $17,000.00 | 2.1% | 120 | 15.6x |
| 3 | Gengar 005/62 (First Edition Stamp) | $663.25 | $24,501.00 | 2.3% | 183 | 14.7x |
| 4 | Haunter 006/62 | $22.36 | $1,392.93 | 1.8% | 134 | 13.5x |
| 5 | Aerodactyl 001/62 | $19.26 | $1,262.50 | 0.9% | 71 | 12.6x |
| 6 | Ditto 003/62 | $28.54 | $2,211.54 | 2.0% | 115 | 12.4x |
| 7 | Lapras 010/62 | $13.81 | $4,250.00 | 0.4% | 51 | 11.7x |
| 8 | Dragonite 004/62 | $99.00 | $12,800.00 | 0.3% | 60 | 11.6x |
| 9 | Moltres 012/62 | $38.05 | $1,327.15 | 1.1% | 96 | 11.1x |
| 10 | Kabutops 009/62 (First Edition Stamp) | $76.00 | $4,721.96 | 4.4% | 232 | 11.1x |
50 more Fossil cards are ranked for Pro members.
Fossil cards pre-graded on GradeValue
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.