Best Cards to Grade in Legend Maker
69 Legend Maker cards ranked by grading ROI. Pikachu δ 093/92 leads at 16.3x ($221.45 raw vs $19,958.04 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Pikachu δ 093/92 | $221.45 | $19,958.04 | 6.8% | 79 | 16.3x |
| 2 | Gengar 005/92 (Reverse Holo) | $250.00 | $18,481.72 | 3.4% | 34 | 14.8x |
| 3 | Machamp 009/92 (Reverse Holo) | $28.29 | $2,356.50 | 6.9% | 14 | 13.2x |
| 4 | Wailord 014/92 | $20.00 | $1,284.38 | 5.9% | 17 | 12.7x |
| 5 | Wobbuffet 028/92 (Reverse Holo) | $21.50 | $7,900.00 | 1.4% | 2 | 12.7x |
| 6 | Shiftry 012/92 (Reverse Holo) | $21.80 | $1,300.00 | 7.0% | 14 | 12.6x |
| 7 | Gengar 005/92 | $101.44 | $8,669.32 | 3.5% | 76 | 12.4x |
| 8 | Mew 010/92 (Reverse Holo) | $200.90 | $9,880.17 | 5.4% | 47 | 12.3x |
| 9 | Kabutops 007/92 | $20.88 | $2,098.40 | 5.2% | 20 | 12.3x |
| 10 | Magmar 021/92 (Reverse Holo) | $48.77 | $2,330.11 | 11.9% | 29 | 11.7x |
59 more Legend Maker cards are ranked for Pro members.
Legend Maker cards pre-graded on GradeValue
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.