Best Cards to Grade in McDonald's Collection 2015
12 McDonald's Collection 2015 cards ranked by grading ROI. Marill 010/12 leads at 12.5x ($10.74 raw vs $960.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Marill 010/12 | $10.74 | $960.00 | 0.0% | 0 | 12.5x |
| 2 | Torchic 003/12 | $9.99 | $1,080.00 | 0.0% | 0 | 11.9x |
| 3 | Skitty 012/12 | $12.45 | $127.16 | 0.0% | 0 | 2.8x |
| 4 | Pikachu 006/12 | $41.52 | $206.94 | 0.0% | 0 | 2.8x |
| 5 | Mudkip 005/12 | $10.95 | $106.37 | 4.5% | 1 | 2.4x |
| 6 | Staryu 004/12 | $8.90 | $95.88 | 0.0% | 0 | 2.3x |
| 7 | Zigzagoon 011/12 | $4.16 | $61.14 | 0.0% | 0 | 1.6x |
| 8 | Rhyhorn 008/12 | $6.96 | $63.94 | 0.0% | 0 | 1.6x |
| 9 | Lotad 002/12 | $3.27 | $57.88 | 0.0% | 0 | 1.6x |
| 10 | Electrike 007/12 | $4.94 | $58.27 | 0.0% | 0 | 1.5x |
2 more McDonald's Collection 2015 cards are ranked for Pro members.