Best Cards to Grade in POP Series 5
8 POP Series 5 cards ranked by grading ROI. Umbreon ★ 017/17 leads at 18.4x ($51.99 raw vs $37,668.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Umbreon ★ 017/17 | $51.99 | $37,668.00 | 6.2% | 53 | 18.4x |
| 2 | Espeon ★ 016/17 | $1,900.00 | $64,180.00 | 6.8% | 58 | 13.1x |
| 3 | Ho-Oh 001/17 | $17.49 | $449.70 | 0.2% | 1 | 8.9x |
| 4 | Lugia 002/17 | $98.52 | $6,057.00 | 0.2% | 3 | 8.7x |
| 5 | Mew δ 003/17 | $543.12 | $8,451.00 | 0.9% | 7 | 7.4x |
| 6 | Mew δ 003/17 | $149.59 | $2,550.00 | 5.3% | 15 | 5.1x |
| 7 | Lugia 002/17 | $79.99 | $511.00 | 10.1% | 12 | 3.5x |
| 8 | Ho-Oh 001/17 | $35.00 | $160.48 | 14.0% | 12 | 2.4x |
POP Series 5 cards pre-graded on GradeValue
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.