Ponyta 060/102 — Base Set
Common · Base Set
Ponyta 60/102 Base Set price today: $0.76 raw, $30.50 PSA 9, $145 PSA 10. 1st Edition PSA 10: $624. PSA pop 2,667 (31% gem). Updated Oct 8.
Ponyta 060/102 price
- Current raw price: $0.76 (as of 2026-10-09)
- Past month: -$0.07 (-8%) from $0.83
- Past 3 months: +$0.08 (+12%) from $0.68
- Past year: +$0.32 (+73%) from $0.44
- 1-year high: $0.85, low: $0.32
- About 331 sales a year (PriceCharting)
Graded prices
| Grade | Price |
|---|---|
| Raw | $0.76 |
| PSA 7 | $11.97 |
| PSA 8 | $25.05 |
| PSA 9 | $30.50 |
| PSA 10 | $144.99 |
| BGS 10 | $188.00 |
| CGC 10 | $26.71 |
PSA 10 premium: 190.8x the raw price.
PSA population
- Total graded: 2,667
- Gem rate (PSA 10 share): 31%
- Population week: 2026-10-05
| Grade | Graded |
|---|---|
| PSA 1 | 4 |
| PSA 2 | 4 |
| PSA 3 | 8 |
| PSA 4 | 17 |
| PSA 5 | 54 |
| PSA 6 | 107 |
| PSA 7 | 140 |
| PSA 7.5 | 1 |
| PSA 8 | 444 |
| PSA 8.5 | 8 |
| PSA 9 | 1,050 |
| PSA 10 | 827 |
eBay sales by month
318 matched eBay sales in the last 24 months, Normal printing.
| Month | Graded | Raw | Median graded | Median raw |
|---|---|---|---|---|
| 2025-05 | 0 | 1 | $0.99 | |
| 2026-03 | 0 | 1 | $1.72 | |
| 2026-05 | 0 | 1 | $2.10 | |
| 2026-06 | 1 | 0 | $16.50 | |
| 2026-07 | 22 | 52 | $28.97 | $1.99 |
| 2026-08 | 37 | 55 | $29.00 | $1.89 |
| 2026-09 | 39 | 98 | $24.99 | $1.79 |
| 2026-10 | 0 | 11 | $1.99 |
Printings
| Printing | Raw | PSA 10 | PSA pop |
|---|---|---|---|
| Normal | $0.76 | $144.99 | 2,667 |
| First Edition Stamp | $32.39 | $623.50 | 2,706 |