Porygon 039/102 — Base Set
Uncommon · Base Set
Porygon 39/102 Base Set price today: $3.88 raw, $45.96 PSA 9, $188 PSA 10. 1st Edition PSA 10: $1,500. PSA pop 1,056 (21% gem). Updated Oct 8.
Porygon 039/102 price
- Current raw price: $3.88 (as of 2026-10-09)
- Past month: +$0.77 (+25%) from $3.11
- Past 3 months: -$0.26 (-6%) from $4.14
- Past year: +$1.80 (+87%) from $2.08
- 1-year high: $5.83, low: $1.69
- About 176 sales a year (PriceCharting)
Graded prices
| Grade | Price |
|---|---|
| Raw | $3.88 |
| PSA 7 | $12.00 |
| PSA 8 | $15.50 |
| PSA 9 | $45.96 |
| PSA 10 | $187.75 |
| BGS 10 | $244.00 |
| CGC 10 | $59.32 |
PSA 10 premium: 48.4x the raw price.
PSA population
- Total graded: 1,056
- Gem rate (PSA 10 share): 21%
- Population week: 2026-10-05
| Grade | Graded |
|---|---|
| PSA 1 | 2 |
| PSA 2 | 1 |
| PSA 3 | 4 |
| PSA 4 | 15 |
| PSA 5 | 33 |
| PSA 6 | 42 |
| PSA 7 | 119 |
| PSA 8 | 212 |
| PSA 8.5 | 6 |
| PSA 9 | 400 |
| PSA 10 | 221 |
eBay sales by month
300 matched eBay sales in the last 24 months, Normal printing.
| Month | Graded | Raw | Median graded | Median raw |
|---|---|---|---|---|
| 2025-04 | 0 | 1 | $2.44 | |
| 2026-02 | 0 | 2 | $2.49 | |
| 2026-03 | 0 | 1 | $4.00 | |
| 2026-05 | 0 | 2 | $1.70 | |
| 2026-07 | 7 | 38 | $10.00 | $2.99 |
| 2026-08 | 16 | 98 | $16.50 | $2.79 |
| 2026-09 | 18 | 95 | $30.00 | $2.49 |
| 2026-10 | 0 | 22 | $2.90 |
Printings
| Printing | Raw | PSA 10 | PSA pop |
|---|---|---|---|
| Normal | $3.88 | $187.75 | 1,056 |
| First Edition Stamp | $34.12 | $1,500.00 | 2,585 |