Seel 041/102 — Base Set
Uncommon · Base Set
Seel 41/102 Base Set price today: $1.26 raw, $34.10 PSA 9, $104 PSA 10. 1st Edition PSA 10: $615. PSA pop 935 (20% gem). Updated Oct 8.
Seel 041/102 price
- Current raw price: $1.26 (as of 2026-10-09)
- Past month: -$0.17 (-12%) from $1.43
- Past 3 months: -$0.07 (-5%) from $1.33
- Past year: +$0.22 (+21%) from $1.04
- 1-year high: $1.57, low: $0.94
- About 178 sales a year (PriceCharting)
Graded prices
| Grade | Price |
|---|---|
| Raw | $1.26 |
| PSA 7 | $15.63 |
| PSA 8 | $18.50 |
| PSA 9 | $34.10 |
| PSA 10 | $103.53 |
| BGS 10 | $135.00 |
| CGC 10 | $46.00 |
PSA 10 premium: 82.2x the raw price.
PSA population
- Total graded: 935
- Gem rate (PSA 10 share): 20%
- Population week: 2026-10-05
| Grade | Graded |
|---|---|
| PSA 1 | 1 |
| PSA 2 | 1 |
| PSA 3 | 1 |
| PSA 4 | 10 |
| PSA 5 | 20 |
| PSA 6 | 35 |
| PSA 7 | 94 |
| PSA 8 | 192 |
| PSA 8.5 | 10 |
| PSA 9 | 385 |
| PSA 10 | 185 |
eBay sales by month
263 matched eBay sales in the last 24 months, Normal printing.
| Month | Graded | Raw | Median graded | Median raw |
|---|---|---|---|---|
| 2026-02 | 0 | 1 | $2.77 | |
| 2026-03 | 0 | 3 | $2.77 | |
| 2026-04 | 0 | 1 | $8.40 | |
| 2026-05 | 0 | 1 | $1.62 | |
| 2026-06 | 0 | 1 | $1.49 | |
| 2026-07 | 5 | 66 | $38.23 | $1.99 |
| 2026-08 | 10 | 65 | $45.46 | $2.25 |
| 2026-09 | 6 | 87 | $20.00 | $1.99 |
| 2026-10 | 0 | 17 | $2.05 |
Printings
| Printing | Raw | PSA 10 | PSA pop |
|---|---|---|---|
| Normal | $1.26 | $103.53 | 935 |
| First Edition Stamp | $24.48 | $615.00 | 2,261 |