Best Cards to Grade in Extra Booster: Memorial Collection
37 Extra Booster: Memorial Collection cards ranked by grading ROI. Laboon EB01-048 (Foil) leads at 4.9x ($3.91 raw vs $180.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Laboon EB01-048 (Foil) | $3.91 | $180.00 | 86.5% | 64 | 4.9x |
| 2 | Laboon EB01-048 | $4.00 | $180.00 | 86.5% | 64 | 4.9x |
| 3 | Tony Tony.Chopper EB01-006 (Foil) | $24.28 | $185.00 | 79.1% | 511 | 3.2x |
| 4 | Tony Tony.Chopper EB01-006 | $24.99 | $185.00 | 79.1% | 511 | 3.2x |
| 5 | Laboon EB01-048 (Alt) | $64.27 | $275.00 | 86.0% | 474 | 2.8x |
| 6 | Brook EB01-046 (Alt) | $22.38 | $146.08 | 86.5% | 314 | 2.6x |
| 7 | Kouzuki Oden EB01-001 (Sp) | $735.73 | $2,163.00 | 83.3% | 5 | 2.4x |
| 8 | Kyros EB01-040 (Sp) | $389.60 | $1,125.00 | 100.0% | 2 | 2.4x |
| 9 | Shirahoshi EB01-057 (Alt) | $11.67 | $99.99 | 89.7% | 217 | 2.2x |
| 10 | Hannyabal EB01-021 (Sp) | $389.08 | $1,020.13 | 94.7% | 18 | 2.2x |
27 more Extra Booster: Memorial Collection cards are ranked for Pro members.
Extra Booster: Memorial Collection cards pre-graded on GradeValue
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.