Best Cards to Grade in Extra Booster: One Piece Heroines Edition
45 Extra Booster: One Piece Heroines Edition cards ranked by grading ROI. Uta EB03-003 (Foil) leads at 10.1x ($0.55 raw vs $338.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Uta EB03-003 (Foil) | $0.55 | $338.00 | 91.9% | 79 | 10.1x |
| 2 | Uta EB03-003 | $1.06 | $338.00 | 91.9% | 79 | 9.9x |
| 3 | Nico Robin EB03-055 (Alt) | $42.61 | $716.00 | 78.9% | 896 | 6.6x |
| 4 | Koala EB03-042 (Foil) | $0.59 | $163.06 | 87.8% | 43 | 4.9x |
| 5 | Koala EB03-042 | $1.81 | $163.06 | 87.8% | 43 | 4.7x |
| 6 | Koala EB03-042 (Alt) | $4.59 | $98.00 | 82.8% | 443 | 2.6x |
| 7 | Boa Hancock EB03-026 (Alt) | $32.14 | $142.50 | 85.8% | 1,142 | 2.2x |
| 8 | Nefeltari Vivi EB03-001 | $0.22 | $70.87 | 97.1% | 33 | 2.1x |
| 9 | Uta EB03-003 (Alt) | $8.93 | $86.00 | 85.5% | 677 | 2.1x |
| 10 | Vinsmoke Reiju EB03-031 (Alt) | $8.93 | $79.87 | 82.4% | 568 | 1.9x |
35 more Extra Booster: One Piece Heroines Edition cards are ranked for Pro members.
Extra Booster: One Piece Heroines Edition cards pre-graded on GradeValue
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.