Best Cards to Grade in Plasma Gale
16 Plasma Gale cards ranked by grading ROI. Charizard 077/70 leads at 10.7x ($554.38 raw vs $16,641.67 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Charizard 077/70 | $554.38 | $16,641.67 | 37.3% | 87 | 10.7x |
| 2 | Charizard 077/70 (First Edition Stamp) | $449.99 | $14,569.59 | 31.4% | 190 | 10.0x |
| 3 | Lugia EX 074/70 | $300.00 | $12,000.00 | 38.5% | 157 | 9.2x |
| 4 | Lugia EX 074/70 (First Edition Stamp) | $248.00 | $10,561.57 | 29.6% | 295 | 8.5x |
| 5 | Blastoise 078/70 (First Edition Stamp) | $188.85 | $2,447.41 | 42.0% | 141 | 7.2x |
| 6 | Articuno EX 072/70 (First Edition Stamp) | $106.52 | $1,825.35 | 42.5% | 198 | 7.1x |
| 7 | Articuno EX 072/70 | $128.82 | $1,931.12 | 47.3% | 86 | 6.9x |
| 8 | Victini EX 071/70 | $99.99 | $1,573.71 | 32.8% | 40 | 6.3x |
| 9 | Skyla 076/70 (First Edition Stamp) | $150.00 | $1,876.00 | 21.5% | 197 | 6.3x |
| 10 | Cobalion EX 073/70 | $21.61 | $524.68 | 49.3% | 33 | 6.0x |
6 more Plasma Gale cards are ranked for Pro members.