Best Cards to Grade in Super-Burst Impact
16 Super-Burst Impact cards ranked by grading ROI. Celebi Prism Star 015/95 leads at 4.3x ($12.16 raw vs $196.22 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Celebi Prism Star 015/95 | $12.16 | $196.22 | 79.3% | 257 | 4.3x |
| 2 | Lugia GX 100/95 | $74.97 | $383.93 | 58.7% | 980 | 3.6x |
| 3 | Lugia GX 108/95 | $141.23 | $667.50 | 52.4% | 592 | 3.2x |
| 4 | Professor Elm's Lecture 102/95 | $77.75 | $319.68 | 70.9% | 1,009 | 2.9x |
| 5 | Shuckle GX 096/95 | $20.49 | $149.66 | 66.7% | 84 | 2.8x |
| 6 | Tyranitar GX 099/95 | $20.00 | $103.04 | 61.6% | 194 | 1.9x |
| 7 | Shuckle GX 104/95 | $59.90 | $167.43 | 52.2% | 60 | 1.8x |
| 8 | Suicune GX 106/95 | $60.00 | $160.01 | 60.3% | 353 | 1.7x |
| 9 | Lost Blender 110/95 | $6.74 | $54.99 | 66.7% | 10 | 1.4x |
| 10 | Blacephalon GX 097/95 | $11.00 | $59.52 | 75.0% | 36 | 1.4x |
6 more Super-Burst Impact cards are ranked for Pro members.