Best Cards to Grade in Ultra Moon
11 Ultra Moon cards ranked by grading ROI. Giratina Prism Star 030/66 leads at 8.4x ($8.66 raw vs $349.95 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Giratina Prism Star 030/66 | $8.66 | $349.95 | 67.2% | 88 | 8.4x |
| 2 | Cynthia 070/66 | $253.64 | $868.63 | 67.0% | 2,647 | 2.7x |
| 3 | Glaceon GX 073/66 | $49.99 | $201.57 | 61.1% | 277 | 2.4x |
| 4 | Dawn Wings Necrozma GX 068/66 | $11.03 | $100.00 | 78.3% | 54 | 2.3x |
| 5 | Palkia GX 069/66 | $22.40 | $113.17 | 62.0% | 103 | 2.0x |
| 6 | Palkia GX 075/66 | $40.46 | $150.00 | 60.1% | 149 | 2.0x |
| 7 | Volkner 071/66 | $23.36 | $94.99 | 79.9% | 238 | 1.7x |
| 8 | Glaceon GX 067/66 | $30.00 | $84.00 | 62.9% | 368 | 1.3x |
| 9 | Lunala Prism Star 032/66 | $4.98 | $48.34 | 69.2% | 27 | 1.3x |
| 10 | Looker 072/66 | $9.10 | $52.50 | 67.7% | 90 | 1.2x |
1 more Ultra Moon cards is ranked for Pro members.